CLIMATEROCK
CLRCR
NASDAQ
CIK: 1903392
Inc: E9
Total Filings
16
Annual (10-K)
4
Quarterly (10-Q)
12
Latest Period
Dec 31, 2025
Earliest Period
Jun 30, 2022
Filing History
16 filings on record
| Type | Period End Date | Fiscal Year | Statements | Filed | SEC Filing |
|---|---|---|---|---|---|
10-K | Dec 31, 2025 | 2025 | 3 | Oct 16, 2026 | |
10-Q | Sep 30, 2025 | 2025 | 3 | Oct 30, 2025 | |
10-Q | Jun 30, 2025 | 2025 | 3 | Sep 25, 2025 | |
10-Q | Mar 31, 2025 | 2025 | 3 | Jul 1, 2025 | |
10-K | Dec 31, 2024 | 2024 | 3 | Jun 25, 2025 | |
10-Q | Sep 30, 2024 | 2024 | 3 | Nov 14, 2024 | |
10-Q | Jun 30, 2024 | 2024 | 3 | Aug 12, 2024 | |
10-Q | Mar 31, 2024 | 2024 | 3 | May 15, 2024 | |
10-K | Dec 31, 2023 | 2023 | 3 | Mar 18, 2024 | |
10-Q/A | Mar 31, 2023 | 2023 | 3 | Mar 15, 2024 | |
10-Q/A | Jun 30, 2022 | 2022 | 3 | Mar 15, 2024 | |
10-Q/A | Sep 30, 2023 | 2023 | 3 | Mar 15, 2024 | |
10-Q/A | Sep 30, 2022 | 2022 | 3 | Mar 15, 2024 | |
10-K/A | Dec 31, 2022 | 2022 | 3 | Mar 15, 2024 | |
10-Q/A | Jun 30, 2023 | 2023 | 3 | Mar 15, 2024 | |
10-Q | Sep 30, 2023 | 2023 | 3 | Nov 14, 2023 |
Rows:
20
1–16 of 16
1